Sign up to stay up to date on the Central Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12988 Legacy Oaks Avenue 4 3 2,400 $386,900 $161.21 3 days
10801 Hidden Cypress Ct N/A N/A N/A $155,000 Unknown 4 days
10851 Hidden Cypress Ct N/A N/A N/A $95,000 Unknown 4 days
4864 Harbor Ln 4 2 1,954 $315,000 $161.21 5 days
14482 Dew Point Ave 4 4 2,518 $630,000 $250.20 6 days
13686 Blackwater Rd 3 2 1,762 $389,000 $220.77 10 days
8356 Sully Dr 3 2 1,827 $389,900 $213.41 10 days
13385 Sawmill Drive 4 3 2,400 $391,000 $162.92 80 days
15945 Blackwater Rd N/A N/A N/A $350,000 Unknown 20 days
16033 Greenwell Springs-Port Hudson Rd 4 4 6,096 $1,950,000 $319.88 26 days
15251 Denham Dr N/A N/A N/A $150,500 Unknown 31 days
7389 Eisworth Ave N/A N/A N/A $84,500 Unknown 35 days
16033 Greenwell Springs-Port Hudson Rd 4 4 6,096 $2,750,000 $451.12 38 days
17943 Villa Trace Avenue 4 3 2,330 $364,900 $156.61 52 days
11338 Blackwater Rd 5 4 3,367 $369,900 $109.86 60 days
10600 Hooper Rd N/A N/A N/A $1,500,000 Unknown 453 days
15129 Russett Dr 3 2 1,670 $262,000 $156.89 76 days
16027 Greenwell Springs-Port Hudson Rd 3 4 3,503 $999,000 $285.18 80 days
6527 Landmor Dr 3 2 1,176 $215,000 $182.82 83 days
9976 Couret Dr 3 2 1,724 $330,990 $191.99 97 days
9956 Couret Dr 3 2 1,724 $330,990 $191.99 97 days
13923 Grand Settlement Blvd 4 2 1,819 $330,990 $181.96 97 days
12991 Denham Rd N/A N/A N/A $65,000 Unknown 103 days
12776 Legacy Oaks Avenue 5 3 3,021 $439,900 $145.61 108 days
12075 Blackwater Rd N/A N/A N/A $115,900 Unknown 128 days
11031 Tynewood Ave N/A N/A N/A $90,000 Unknown 193 days
000 Woodrow Kerr Rd N/A N/A N/A $315,000 Unknown 137 days
11111 Tynewood Ave 4 3 2,173 $350,000 $161.07 193 days
11115 Sullivan Rd N/A N/A N/A $675,000 Unknown 140 days
14505 Blackwater Rd 4 2 2,318 $365,000 $157.46 143 days
7513 Conestoga Dr 4 4 4,969 $538,000 $108.27 165 days
Blackwater Rd N/A N/A N/A $638,000 Unknown 171 days
Blackwater Rd N/A N/A N/A $565,000 Unknown 171 days
Blackwater Rd N/A N/A N/A $726,900 Unknown 171 days
9986 Couret Dr 4 2 1,743 $315,990 $181.29 180 days
12323 Hooper Rd 3 2 1,896 $285,000 $150.32 196 days
16910 S Bristle Cone Ct 3 3 2,182 $399,000 $182.86 196 days
16033 Greenwell Springs-Port Hudson Rd 4 4 6,096 $3,475,000 $570.05 202 days
9438 Sullivan Rd N/A N/A N/A $1,200,000 Unknown 220 days
9532 Sullivan Rd N/A N/A N/A $1,500,000 Unknown 220 days
15838 Blackwater Rd N/A N/A N/A $850,000 Unknown 306 days
3-E-3 Gurney Rd N/A N/A N/A $159,000 Unknown 315 days
10693 Hooper Rd N/A N/A N/A $38,000 Unknown 452 days
10725 Hooper Rd N/A N/A N/A $38,000 Unknown 452 days
13025 Bridlewood Dr N/A N/A N/A $60,000 Unknown 458 days
5482 Mapleton Dr N/A N/A N/A $38,000 Unknown 459 days
8635 Rome Dr 3 2 1,280 $185,000 $144.53 511 days
Lot A-1-A-1 Core Ln N/A N/A N/A $190,000 Unknown 530 days
15475 Greenwell Springs Rd N/A N/A N/A $250,000 Unknown 534 days
12754 Solemn Oaks Ave N/A N/A N/A $87,900 Unknown 549 days
Average: 3.7 2.8 2,682 $521,566 $207 262 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5737 Mapleton Dr 4 3 2,219 $280,000 $285,000 $126.18 44 days 8/28/24
14167 Village Square Ave 3 2 1,720 $304,990 $310,045 $177.32 165 days 8/27/24
12696 Solemn Oaks Ave 4 3 2,401 $565,000 $565,000 $235.32 91 days 8/23/24
7516 Prairie Dr 5 4 3,300 $499,000 $459,000 $151.21 204 days 8/13/24
12117 Arrowood Ave 3 3 1,808 $269,999 $269,999 $149.34 71 days 8/1/24
15069 W Beaver Dr 3 2 1,680 $145,000 $153,700 $86.31 133 days 7/11/24
13034 Elissa Ln 4 3 2,236 $445,000 $435,000 $199.02 142 days 7/3/24
12970 Devall Rd 4 3 2,593 $545,000 $537,500 $210.18 39 days 6/28/24
13032 W Waterside Dr N/A N/A N/A $125,000 $118,000 Unknown 737 days 6/28/24
11414-11424 Hooper Rd N/A N/A N/A $210,000 $175,000 Unknown 86 days 6/17/24
Lot 151 Stoneshire Dr N/A N/A N/A $80,000 $80,000 Unknown 816 days 6/14/24
10209 Grayton Dr 3 2 1,736 $284,900 $283,000 $164.11 84 days 5/31/24
13953 Grand Settlement Blvd 3 2 1,718 $311,990 $305,000 $181.60 100 days 5/31/24
11131 Ida Ave 3 2 1,587 $220,000 $217,000 $138.63 148 days 5/30/24
9060 Arleen Ave 2 1 970 $135,000 $139,000 $139.18 30 days 5/16/24
11939 Pheasantwood Dr 3 2 1,845 $275,000 $267,000 $149.05 55 days 5/13/24
17149 Bentons Ferry Ave 3 2 1,601 $299,000 $299,000 $186.76 44 days 5/7/24
13647 Denham Rd N/A N/A N/A $233,800 $233,800 Unknown 674 days 5/2/24
14137 Village Square Ave 3 2 1,720 $289,990 $289,990 $168.60 328 days 4/30/24
10106 Grayton Dr 4 2 1,771 $312,500 $312,500 $176.45 40 days 4/29/24
13421 Reed Ave 5 3 2,407 $325,000 $325,000 $135.02 135 days 4/17/24
9996 Couret Dr 3 2 1,718 $313,990 $316,000 $182.76 258 days 4/15/24
4979 Harbor Ln 3 3 2,225 $349,000 $349,000 $156.85 42 days 4/5/24
17163 Bentons Ferry Ave 3 3 1,474 $295,000 $285,000 $200.14 56 days 3/27/24
14127 Village Square Ave 4 2 1,692 $303,990 $302,090 $179.66 264 days 3/13/24
Average: 3.4 2.4 1,924 $296,725 $292,464 $165 191 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Copyright 2024 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.