Sign up to stay up to date on the Denham Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10657 Wrigley Field Ave 3 2 1,545 $246,000 $159.22 0 days
7969 Darlene Ave 3 2 2,038 $346,500 $170.02 1 day
7344 Lillie Dr 4 3 2,302 $459,000 $199.39 2 days
1660 Starlite Dr 3 2 1,432 $215,000 $150.14 2 days
905 N River Road Drive 2 2 1,540 $269,900 $175.26 2 days
11235 Whispering Oaks Dr 3 2 1,418 $220,000 $155.15 2 days
27261 W Lakeside Dr 3 2 1,507 $170,000 $112.81 2 days
30613 Anderson Dr 3 1 859 $120,000 $139.70 2 days
28307 Moreau Dr 3 2 1,424 $227,565 $159.81 2 days
26340 Robindale Dr 3 2 1,829 $245,000 $133.95 2 days
Lot # 40-A-1 Cabell St N/A N/A N/A $60,000 Unknown 5 days
23550 Country Manor Ave 3 2 1,189 $195,000 $164 5 days
9630 S Creek Dr 5 3 2,464 $420,000 $170.45 3 days
25544 Winged Foot Ct 4 5 4,364 $1,300,000 $297.89 3 days
11192 Whispering Oaks Dr 3 2 1,656 $269,000 $162.44 4 days
31435 La Hwy 16 4 2 1,891 $319,500 $168.96 5 days
Lot CC-3 Herman Ernest Dr N/A N/A N/A $99,000 Unknown 4 days
25505 La Hwy 16 N/A N/A N/A $89,900 Unknown 4 days
25485 La Hwy 16 N/A N/A N/A $375,000 Unknown 4 days
38709 Hess Rd N/A N/A N/A $130,000 Unknown 4 days
25485 La Hwy 16 N/A N/A N/A $534,900 Unknown 4 days
8086 Cecil Dr 3 2 1,610 $229,900 $142.80 4 days
Baker Dr N/A N/A N/A $37,500 Unknown 4 days
35102 Quail Creek Dr 3 3 1,512 $225,000 $148.81 5 days
Serenity Blvd N/A N/A N/A $190,000 Unknown 5 days
102 S Secret Gate 3 2 1,505 $220,000 $146.18 6 days
23091 Antler Lake Dr 3 2 1,825 $280,000 $153.42 5 days
TBD Bass Pro Blvd N/A N/A N/A $499,000 Unknown 35 days
28287 Merrimack Dr 4 2 1,516 $234,775 $154.86 6 days
8514 Jo Lee Drive 3 3 2,700 $405,000 $150 6 days
23233 Kudu Trail Dr 3 2 1,887 $269,425 $142.78 6 days
221 Janmar St 4 2 1,798 $270,000 $150.17 6 days
11517 Water View Ave 3 2 1,887 $265,035 $140.45 53 days
10814 Moss Pointe Dr 3 2 1,285 $199,000 $154.86 8 days
23519 South Pointe Dr 3 2 1,483 $215,000 $144.98 9 days
32350 Burgess Road Ext 3 3 2,097 $385,000 $183.60 10 days
23531 Britton St 3 2 1,321 $208,805 $158.07 87 days
9189 Hillon Hood Rd 6 7 4,404 $1,100,000 $249.77 10 days
9085 Hillon Hood Rd 4 3 2,525 $619,900 $245.50 10 days
9117 Hillon Hood Rd 4 4 2,672 $649,900 $243.23 10 days
9871 Cane Mill Rd 5 3 2,291 $379,000 $165.43 10 days
9863 Cane Mill Rd 4 3 2,295 $389,000 $169.50 10 days
24922 Plantation Lake Ave 4 3 2,319 $389,900 $168.13 10 days
23173 Apricot Dr 3 2 1,718 $248,900 $144.88 10 days
Lot 200 Geneagle Court N/A N/A N/A $225,000 Unknown 10 days
14106 Colt Dr 3 2 1,337 $229,900 $171.95 10 days
23249 Kudu Trail Dr 3 2 1,629 $248,450 $152.52 10 days
114 Saint Louis St 4 3 1,846 $325,000 $176.06 10 days
35651 Forest Manor Ave 4 2 2,079 $260,000 $125.06 10 days
30696 Country Club Ln 3 2 1,762 $229,999 $130.53 12 days
Average: 3.4 2.4 1,895 $286,161 $159 238 days
Viewing 1 - 50 of 717
Viewing 1 - 50 of 717
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38705 Red Bud Ln 4 2 1,670 $232,500 $236,500 $139.22 36 days 10/4/24
Lot 41 Shelby Dr N/A N/A N/A $39,900 $29,000 Unknown 45 days 10/4/24
9787 Clearlake Ln 3 2 1,407 $212,500 $212,500 $151.03 48 days 10/4/24
1591 River Run Dr 4 3 2,248 $417,000 $412,000 $185.50 150 days 10/3/24
30010 Sanctuary Blvd 3 2 1,687 $253,000 $241,500 $149.97 111 days 10/2/24
11531 Juban Parc Ave 4 2 1,858 $265,555 $262,950 $142.93 111 days 10/1/24
23351 Mango Dr 4 2 1,939 $263,500 $265,500 $135.89 38 days 9/30/24
671 Jean St 3 1 1,114 $179,900 $179,900 $161.49 39 days 9/30/24
23898 Rosemont Ave 3 2 1,482 $230,000 $222,000 $155.20 53 days 9/30/24
11405 Hampton Ct 3 2 1,181 $195,000 $199,000 $165.11 52 days 9/30/24
1449 Basswood Dr 3 3 1,871 $285,000 $282,500 $152.32 76 days 9/30/24
8868 Timber Dr 3 2 1,724 $220,000 $220,000 $127.61 89 days 9/30/24
30507 Fairway View Dr 3 2 1,627 $239,000 $235,000 $146.90 124 days 9/30/24
8739 Lockhart Rd Unit 6-C 2 2 1,074 $189,500 $192,500 $176.44 201 days 9/30/24
8739 Lockhart Rd Unit 6-A 3 2 1,246 $209,000 $209,000 $167.74 201 days 9/30/24
8724 Windlake Dr 4 2 1,992 $293,255 $293,255 $147.22 216 days 9/30/24
30760 Barnett Ln 4 3 2,116 $315,000 $360,000 $148.87 227 days 9/30/24
601 Hatchell Ln N/A N/A N/A $395,000 $42,000 Unknown 368 days 9/30/24
23537 Conifer Dr 3 2 1,463 $216,650 $216,650 $148.09 46 days 9/27/24
30734 Pine Grove Dr 4 2 1,899 $270,000 $270,000 $142.18 29 days 9/27/24
25323 Plantation Ave N/A N/A N/A $140,000 $100,000 Unknown 29 days 9/27/24
10735 Dunmark Rd 3 2 1,236 $155,000 $153,000 $125.40 32 days 9/27/24
13051 Calcasieu Dr 3 2 1,510 $189,900 $193,000 $125.76 50 days 9/27/24
34167 Kingfisher St 4 3 2,697 $399,900 $399,000 $148.28 75 days 9/27/24
9750 W Blount Rd 3 2 1,983 $274,900 $265,000 $138.63 83 days 9/27/24
11396 Rossow Ct 3 2 1,431 $216,000 $216,000 $150.94 135 days 9/27/24
768 Lynn Dr 3 2 1,211 $183,000 $182,000 $151.11 135 days 9/27/24
12839 Sweetleaf Ave 4 2 1,819 $291,900 $291,900 $160.47 148 days 9/27/24
9642 South Creek Dr 4 3 2,238 $360,000 $359,000 $160.86 156 days 9/27/24
26051 Purdy Ave 4 2 1,992 $297,485 $297,485 $149.34 211 days 9/27/24
9965 Langston Dr 3 2 1,521 $245,000 $235,000 $161.08 224 days 9/27/24
8716 Windlake Dr 3 2 1,856 $289,950 $289,950 $156.22 281 days 9/27/24
tbd Sims Rd N/A N/A N/A $196,500 $196,500 Unknown 50 days 9/26/24
144 Hickory St 3 1 1,084 $167,000 $167,000 $154.06 145 days 9/26/24
33933 Highridge Drive 5 3 2,246 $374,765 $374,765 $166.86 181 days 9/25/24
28273 Middlebrook Way 3 2 1,593 $240,055 $240,055 $150.69 51 days 9/25/24
13545 Raghorn Ave 3 2 1,394 $207,890 $207,890 $149.13 54 days 9/25/24
28488 Middlebrook Way 4 2 1,532 $236,985 $236,985 $154.69 48 days 9/25/24
36031 Portsmouth Dr 3 2 1,195 $189,900 $189,900 $158.91 34 days 9/25/24
23303 Berry View Dr 3 2 1,426 $224,900 $224,900 $157.71 44 days 9/25/24
1125 Traci Ave 3 2 1,387 $137,500 $137,500 $99.13 56 days 9/25/24
8073 Arnold Rd Unit 4A 2 2 1,022 $172,900 $172,900 $169.18 110 days 9/25/24
8739 Lockhart Rd Unit 6-D 2 2 1,074 $189,500 $189,500 $176.44 196 days 9/25/24
22414 Balmoral Dr 4 2 2,143 $290,000 $290,000 $135.32 229 days 9/25/24
23486 Conifer Dr 3 2 1,463 $218,905 $218,905 $149.63 47 days 9/24/24
23496 Springhill Dr 3 2 1,482 $210,000 $210,000 $141.70 73 days 9/24/24
28456 Merrimack Dr 3 3 1,537 $257,785 $257,785 $167.72 104 days 9/24/24
35361 Grovemont Dr 4 2 1,819 $264,205 $244,900 $145.25 350 days 9/24/24
9896 Richford Dr 3 2 1,848 $280,515 $280,515 $151.79 60 days 9/23/24
9900 Country Club Dr Unit 2B 2 2 1,039 $184,900 $184,900 $177.96 49 days 9/23/24
Average: 3.4 2.2 1,764 $254,668 $250,737 $147 123 days
Viewing 1 - 50 of 764
Viewing 1 - 50 of 764

Copyright 2024 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.