Sign up to stay up to date on the Walker Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30347 Trace Ln 4 3 2,371 $279,000 $117.67 3 days
28790 Brett Dr 4 2 1,888 $299,900 $158.85 3 days
15037 Coldwater Dr 3 2 1,434 $240,000 $167.36 4 days
32489 White Bloom Ln 3 2 1,782 $255,695 $143.49 6 days
9660 Florida Blvd N/A N/A N/A $1,695,000 Unknown 8 days
31350 N Walker Road 4 5 6,310 $1,200,000 $190.17 9 days
12423 Fawn Wood Drive 3 2 1,690 $295,000 $174.56 11 days
12247 Leblanc Ln 3 3 1,453 $290,000 $199.59 12 days
27183 Lazy Acres Rd 2 2 1,164 $135,000 $115.98 12 days
12389 Foxglove Avenue 4 2 1,496 $239,900 $160.36 12 days
12725 Hodges Ln 3 2 1,280 $105,000 $82.03 22 days
10633 Florida Blvd Unit 24 3 2 1,374 $180,000 $131 16 days
29960 Henderson Ln N/A N/A N/A $107,000 Unknown 18 days
12821 Thoroughbred Ln 4 3 3,199 $1,100,000 $343.86 18 days
10633 Florida Blvd Unit 4 3 2 1,291 $182,500 $141.36 19 days
10082 Florida Blvd N/A N/A N/A $385,000 Unknown 25 days
32501 White Bloom Ln 3 2 1,422 $226,660 $159.40 21 days
29801 Park St 3 2 1,807 $282,500 $156.34 25 days
10664 Florida Blvd Unit 2A 3 2 1,249 $187,000 $149.72 25 days
10824 Annie Cir 3 2 1,446 $260,000 $179.81 26 days
10806 Annie Cir 3 2 1,446 $260,000 $179.81 26 days
A-1-C La Hwy 1019 N/A N/A N/A $80,000 Unknown 27 days
13325 Joycelynn Rd 2 2 1,390 $220,000 $158.27 27 days
32912 Fox Run Dr 3 2 1,700 $279,900 $164.65 28 days
14383 Springfield Rd N/A N/A N/A $105,000 Unknown 32 days
36211 Weiss Rd 5 5 6,206 $1,349,000 $217.37 33 days
14312 Latil St 2 1 1,026 $145,000 $141.33 34 days
39735 Sand Hill Rd N/A N/A N/A $120,000 Unknown 34 days
13920 Achord Ln 3 2 1,456 $189,900 $130.43 38 days
12900 Heather Dr 3 2 1,710 $259,900 $151.99 38 days
30403 Lafleur Rue 3 2 1,630 $279,000 $171.17 43 days
12408 Burgess Ave 4 3 2,100 $349,000 $166.19 41 days
12746 Galloway Garden Rd 3 2 1,500 $255,000 $170 47 days
13166 Hanks Way 3 2 1,434 $220,000 $153.42 52 days
15008 Canyon Hill Dr 4 2 1,861 $290,000 $155.83 53 days
33356 Duff Rd 3 2 1,889 $239,900 $127 54 days
TBD College Dr N/A N/A N/A $210,000 Unknown 54 days
13704 Alvin Sibley Road 3 2 1,661 $319,999 $192.65 56 days
13557 Rose Dr 3 2 1,324 $198,500 $149.92 56 days
14373 Springfield Rd N/A N/A N/A $96,000 Unknown 59 days
12653 Three Lakes Dr 4 3 2,505 $425,000 $169.66 60 days
35581 Grovemont Dr 4 3 2,133 $286,000 $134.08 60 days
33110 Cane Market Rd 3 3 1,629 $325,000 $199.51 62 days
30979 Ridgeway Dr 5 3 2,337 $380,000 $162.60 62 days
38730 Harvest Grove Ave 3 2 1,280 $75,000 $58.59 65 days
30196 Cane Market Rd 2 1 997 $95,000 $95.29 83 days
13567 Arnold Rd 3 2 1,474 $279,900 $189.89 69 days
32531 White Bloom Ln 4 3 1,788 $256,000 $143.18 69 days
12743 Roe Drive 3 2 1,277 $225,000 $176.19 76 days
28017 Great Eagle Ave 3 2 1,703 $259,000 $152.08 79 days
Average: 3.3 2.4 1,939 $341,323 $154 293 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10766 Tucker Ln Unit 2A 2 2 1,100 $179,900 $179,900 $163.55 65 days 9/6/24
12655 Pleasant Ridge N/A N/A N/A $68,000 $58,500 Unknown 666 days 9/3/24
15068 Garden Creek Dr 3 2 1,450 $246,500 $246,500 $170 31 days 8/30/24
13789 Wincrest Dr 4 2 2,079 $269,900 $270,000 $129.82 76 days 8/30/24
13246 Brookcrest Dr 3 3 2,418 $400,000 $400,000 $165.43 84 days 8/30/24
13783 Achord Ln 3 2 1,438 $224,900 $224,900 $156.40 140 days 8/30/24
31924 Cane Market Rd 4 3 2,613 $539,900 $539,900 $206.62 187 days 8/30/24
32680 Flower Tree Ct 3 2 1,593 $238,150 $238,150 $149.50 57 days 8/29/24
30080 Stump St 3 2 1,481 $159,700 $159,700 $107.83 65 days 8/29/24
13312 David Lee Dr 3 2 1,395 $199,000 $197,000 $142.65 40 days 8/28/24
10766 Tucker Ln Unit 1A 2 2 1,100 $179,900 $179,900 $163.55 54 days 8/26/24
12591 Three Lakes Dr 4 4 3,044 $518,000 $518,000 $170.17 357 days 8/26/24
32674 Flower Tree Ct 3 2 1,498 $240,800 $240,800 $160.75 56 days 8/22/24
33479 Hyacinth St 3 2 1,296 $209,000 $209,000 $161.27 110 days 8/19/24
36570 N Walker Rd 4 2 2,012 $185,000 $185,000 $91.95 181 days 8/19/24
30620 N Corbin Rd 3 1 1,434 $269,000 $262,000 $187.59 27 days 8/15/24
13805 Courtney Dr 3 3 1,537 $275,000 $265,000 $178.92 52 days 8/9/24
33245 Cross Trail 3 2 1,396 $223,000 $222,500 $159.74 87 days 8/9/24
26795 Pine Ridge Dr 4 2 1,475 $250,000 $250,000 $169.49 45 days 8/8/24
11705 Burgess Ave 2 2 968 $173,000 $169,900 $178.72 40 days 8/7/24
31376 Sweetwater Ridge Dr 3 2 1,457 $210,000 $213,000 $144.13 50 days 8/7/24
13249 David Lee Dr 3 2 1,321 $210,000 $213,000 $158.97 26 days 8/5/24
33219 Galloway North Rd 3 2 1,280 $229,900 $229,900 $179.61 20 days 8/1/24
29838 Cedar Ln 3 3 1,689 $275,000 $275,000 $162.82 55 days 8/1/24
15094 Coldwater Dr 3 2 1,466 $235,000 $235,000 $160.30 138 days 7/31/24
15831 Gaylord Oaks Dr 4 2 1,980 $139,900 $139,900 $70.66 181 days 7/30/24
10766 Tucker Ln Unit 1B 2 2 1,100 $179,900 $179,000 $163.55 26 days 7/29/24
34118 Fountain View Dr 3 2 1,820 $272,900 $266,000 $149.95 49 days 7/29/24
12720 Galloway Garden Rd 3 2 1,447 $174,900 $174,900 $120.87 25 days 7/26/24
34075 Spring Lake Dr 3 3 1,846 $265,000 $260,000 $143.55 47 days 7/26/24
12498 Pendarvis Ln 3 2 1,816 $225,000 $235,000 $123.90 143 days 7/26/24
30105 Huntington Place Dr 3 3 1,908 $215,000 $215,000 $112.68 238 days 7/26/24
34140 Spring Lake Dr 4 2 2,263 $295,000 $295,000 $130.36 38 days 7/17/24
32449 Briarwood Ln 3 2 1,926 $360,000 $360,000 $186.92 38 days 7/16/24
Tact EK-8 Springfield Rd N/A N/A N/A $110,000 $110,000 Unknown 32 days 7/15/24
30023 & 30027 Industrial Dr N/A N/A N/A $150,000 $135,000 Unknown 65 days 7/12/24
13607 Hope Haven Dr 3 2 1,200 $225,000 $220,000 $187.50 49 days 7/12/24
32841 Kirbywood 3 2 1,760 $270,000 $275,000 $153.41 128 days 7/12/24
30892 Weiss Rd N/A N/A N/A $65,000 $60,000 Unknown 143 days 7/12/24
32543 White Bloom Ln 3 2 1,422 $226,030 $226,030 $158.95 126 days 7/11/24
13645 Burgess Ave N/A N/A N/A $215,000 $200,000 Unknown 9 days 7/10/24
13378 Fern St 3 3 1,610 $199,900 $199,000 $124.16 54 days 7/9/24
13111 N Ridge Dr 3 2 1,479 $264,900 $264,900 $179.11 71 days 7/5/24
30090 Oak Shadow Dr 4 3 2,256 $359,900 $370,000 $159.53 68 days 7/3/24
32555 White Bloom Ln 3 2 1,357 $223,030 $223,030 $164.36 103 days 7/3/24
27489 Country Drive 3 2 1,305 $99,900 $100,000 $76.55 14 days 7/2/24
14169 Twelve Oaks Dr 3 2 1,827 $320,000 $310,000 $175.15 35 days 6/28/24
29901 Magnolia Dr 3 3 1,320 $189,000 $189,000 $143.18 42 days 6/28/24
29869 Gaylord Rd 3 2 1,315 $185,000 $185,000 $140.68 45 days 6/28/24
32671 Flower Tree Ct 3 2 1,593 $237,365 $237,365 $149.01 35 days 6/27/24
Average: 3.1 2.2 1,624 $221,496 $218,684 $152 96 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

Copyright 2024 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.